Proof of Payments
Previously paid out: 222.148,59€    
Total Members: 103.481    
New Members: 5.182    
Date Username Method Amount
04-04-2022 23:11 L********** €6,125.55
03-06-2022 18:42 L********** €4,653.72
27-12-2021 21:55 L********** €3,552.58
04-02-2022 22:50 L********** €3,540.25
13-05-2022 22:21 L********** €3,750.00
06-01-2022 20:03 L********** €3,255.00
22-10-2021 05:46 L********** €3,225.50
09-12-2021 23:05 L********** €3,173.20
02-12-2021 22:33 L********** €2,525.00
16-11-2021 13:31 L********** €2,288.55
22-03-2021 17:13 L********** €2,250.00
26-10-2021 06:29 L********** €2,200.55
12-11-2021 14:35 L********** €2,182.92
09-11-2021 00:22 L********** €2,155.50
19-10-2021 05:14 L********** €2,125.50
04-04-2022 23:12 b*** €2,188.63
04-04-2022 23:12 C******** €1,842.79
04-04-2022 23:12 E*** €1,624.15
13-05-2022 22:22 b*** €1,686.22
06-01-2022 20:03 b*** €1,684.22
02-12-2021 22:33 b*** €1,678.18
03-06-2022 18:42 b*** €1,638.33
09-12-2021 23:05 b*** €1,488.04
16-11-2021 13:31 b*** €1,463.74
05-11-2021 00:00 L********** €1,250.37
04-04-2022 23:12 j*** €1,371.92
04-04-2022 23:12 J**** €1,229.36
12-10-2021 04:30 L********** €1,225.50
06-01-2022 20:03 E*** €1,192.72
14-02-2022 23:42 E*** €1,184.59
02-12-2021 22:33 j*** €1,314.64
13-05-2022 22:22 E*** €1,266.83
13-05-2022 22:22 J**** €1,189.33
03-06-2022 18:42 E*** €1,179.38
22-03-2021 17:13 b*** €1,077.82
02-12-2021 22:33 E*** €979.91
06-01-2022 20:03 J**** €894.21
03-06-2022 18:42 C******** €974.92
13-05-2022 22:22 j*** €972.67
22-03-2021 17:13 C******** €863.18
08-10-2021 01:58 L********** €855.25
12-11-2021 14:35 b*** €927.37
14-02-2022 23:42 b*** €923.22
16-11-2021 13:31 C******** €819.33
03-06-2022 18:42 j*** €895.46
12-11-2021 14:35 E*** €783.18
22-10-2021 05:46 b*** €839.16
02-12-2021 22:33 J**** €743.13
09-12-2021 23:05 E*** €731.48
02-12-2021 22:33 C******** €718.32
Jump to page: